|
|
GSM Club Register |
|
Click on Chassis number to see available owner details and
history
| CHASSIS NO. | OWNER | |
| 5701 | LEE ABRAHAMSON | |
| 5702 | UNKNOWN | |
| 5801 | PIET VAN ZYL | |
| 5802 | GRENVILLE MANTON | |
| 5803 | UNKNOWN | |
| 5804 | UNKNOWN | |
| 5805 | DES DE NEKKER | |
| 5806 | JACQUES FAULL | |
| 5808 | JOHN AMM | |
| 5809 | DR VIC LEVIN | |
| 5810 | UNKNOWN | |
| 5811 | UNKNOWN | |
| 5813 | RONNIE ROBERTS | |
| 5903 | JOHN AND PAT ENGELBRECHT | |
| 5904 | BERTIE BESTER | |
| 5905 | UNKNOWN | |
| 5913 | EDDIE AND MARION ROSSLER | |
| 5917 | RODGER MARTIN (PATTY) | |
| 5918 | HUGH CARRINGTON | |
| 5921 | PEANUT FOUCHE | |
| 5923 | JOHN AND VAL HAMPSON | |
| 5925 | UNKNOWN | |
| 5926 | DICKON DAGGIT | |
| 6007 | ROB GAY | |
| 6103 | CLARRY TAYLOR | |
| 6104 | HENNIG SPILLE | |
| 6117 | ALF BEZUIDENHOUT | |
| 6307 | HEIDELBERG MUSEUM | |
| 6308 | SYDNEY AND PATRICIA EHRENREICH | |
| 6312 | BURNT OUT | |
| 6316 | RAY BROWNE | |
| 6319 | KOOS KELLERMAN | |
| 6320 | NEIL LOBB | |
| 6323 | GRAHAM BROOKE | |
| 6325 | MARIE DE LANGE | |
| 6329 | FRED KELLER | |
| 6330 | UNKNOWN | |
| 6331 | RORY WEBSTER | |
| 6333 | ALAN GREEN | |
| 6334 | ARTHUR COCKIN | |
| 6335 | ERIC SMITH | |
| 6336 | CLIVE SPOLANDER | |
| 6337 | WES FLORY | |
| 6338 | EVAN EDWARDS | |
| 6342 | TIM DU TOIT | |
| 6343 | DAVID HOAL | |
| 6344 | JOHANN AND ELMARIE WALTERS | |
| 6404 | ROB GAY | |
| 6404 | BOB WAKELING | |
| 6404 | RON MILTON | |
| 6405 | JOHAN BARNARD | |
| 6406 | LAURA VAN NIEKERK (BOB'S DAUGHTER) | |
| 6407 | PEANUTS FOUCHE | |
| 6409 | JOHN AND PAT ENGELBRECHT | |
| 64?? | WILLIE MEISSNER | |
| UNKNOWN | LUCAS VAN WYK | |
|
CAR NO. 1
- The Campbell Racing Team - John Truter |
DAVID HOAL | |
|
CAR NO. 2 - The Campbell
Racing Team - Keith Barrington-Smith |
UNKNOWN | |
|
CAR NO. 3 - The
Campbell Racing Team - Henri Le Roux |
UNKNOWN | |
| DETAILS OF RHODESIAN DARTS 1.doc | ||
| DETAILS OF RHODESIAN DARTS 2.doc | ||
| DETAILS OF RHODESIAN DARTS 345.doc |
designed, hosted and sponsored by Response Group Trendline